DISPLAY
| Screen Size | 5.5 inch |
| Display type | IPS LCD |
| Resolution | 1920 x 1080 pixel |
| Other | Multi-Touch, 1300:1 Contrast ratio |
AVAILABLE COLOURS
| Space Grey | |
| Silver | |
| Rose Gold | |
| Gold |
OPERATING SYSTEM
| OS | iOS 11 |
CAMERA
| Rear camera | |
| Resolution | 12 Mega Pixel |
| Flash Lamp | Yes |
| Other Features | Optical images Stabilization, Auto HDR, 5x digital zoom, Face detection, Noise reduction, panorama |
| Video recording | 4K recording, 1080p , 720p, 30 fps, 3x digital zoom |
| Front Camera | |
| Resolution | 5 MP for photos, 720p for video recording |
MEMORY
| RAM | 2GB |
| Internal storage | 32 GB or 128 GB |
| Expandable storage | NA |
| Memory card | NA |
BATTERY
| Battery Capacity | 2750 mah (Li-ion) |
| Talk-time | Up to 24 hrs (3G) |
| Data Usage | Up to 12 hrs (3G/Wi-fi/LTE) |
| Standby | Up to 80 hrs |
| Removable | NO |
NETWORK
| No of SIMs | 1 |
| SIM Type | Nano-SIM |
| Network type | 2G/3G/4G - GSM/CDMA/EDGE/UMTS/HSPA/LTE |
| Vo-LTE | Yes |
CONNECTIVITY
| Wi-Fi | 802.11ac |
| Bluetooth | Version 4.2 |
| USB | Yes |
| GPS | A-GPS, GLONASS |
| Radio | No |
SENSORS
| Fingerprint Sensor | Yes, On the home key |
| Gyroscope | Yes, 3 - axis Gyro |
| Compass | Yes |
| Ambient Light sensor | Yes |
| Proximity sensor | Yes |
| Temperature sensor | No |
| Accelerometer | Yes |
| Barometer | Yes |
CPU
| Processor clock speed | 1.84 GHz | |
| Processor type | Twister Dual Core | |
| Chipset | Apple A9 | |
| GPU | PowerVR Series 7XT GT7600 (six-core) |
MULTIMEDIA
| AUDIO | |
| Audio formats | AAC, HE-AAC, MP3, MP3 VBR, Dolby Digital, Dolby Digital Plus, Audible, Apple Lossless, AIFF, and WAV |
| VIDEO | |
| Video file formats | H.264,MPEG‑4, m4v, mp4, mov and avi |
OTHER INFO
| Launch Date | September,2015 |
| Dimensions | 6.23 (length) x 3.07 (width) x 0.29 (thickness) |
| Weight | 192 grams |
| Price | about $ 850 |
Comments
Post a Comment